 | HCAY9225 | BARRELS WOOD |
 | HCAY9231 | BELLS 15 mm SILVER (4) |
 | HCAY9234 | BELLS 26 mm SILVER (2) |
 | HCAY9237 | BELLS 32 mm SILVER (1) |
 | HCAY9240 | BELLS 36 mm SILVER (1) |
 | HCAY9243 | BELLS 15 mm GOLD (4) |
 |
HCAY9250 |
BELL MOUNTING |
 | HCAY9270 |
BOWLS |
 | HCAY9293 | BUCKET WOOD |
| HCAY9320 | BROOM |
 | HCAY9331 | CACTUS |
 | HCAY9341 | CLAY POTS |
 |
HCAY9349 |
CORN STALKS |
 | HCAY9351 | COTTON BALE |
 | HCAY9377 | CROSS GOLD |
 | HCAY9380 | CROSS 2.5" TWIG |
 | HCAY9382 | CROSS GRAVEYARD (2) |
 | HCAY9384 | CROSS WOOD |
 | HCAY9401 | DOVES |
 | HCAY9420 | EGGS IN BASKET |
 | HCAY9451 | FARM ANIMALS (6) |
 | HCAY9456 | FARM PEOPLE |
 | HCAY9461 | FENCE PLASTIC |
 | HCAY9462 |
FENCE RUSTIC |
 | HCAY9481 | FLOUR SACK |
 | HCAY9495 | GRASS MAT 15X24 |
 | HCAY9496 | GRAVEL COAL BLACK |
 | HCAY9502 | GROUND COVER BROWN |
 | HCAY9503 | GROUND COVER TAN |
 | HCAY9512 | GROUND COVER GREEN |
|
 |
HCAY9530 |
GROUND COVER GREEN BUSHES |
 | HCAY9531 | GROUND COVER TUMBLEWEED MIXED |
| HCAY9576 | INDIAN FEMALE |
| HCAY9581 | INDIAN MALE |
 | HCAY9629 | LANDSCAPE ROCKS |
| HCAY9641 | MONK |
| HCAY9642 | MONK #2 |
 | HCAY9681 | PALM TREE LARGE |
 |
HCAY9688 |
POND |
 | HCAY9701 | ROOF TILE |
 |
HCAY9760 |
SOLDIER SPANISH |
 | HCAY9781 | STRAW BALE |
 | HCAY9797 | TREE PLASTIC 2-4" (2) |
 | HCAY9799 | TREE PLASTIC 4" (2) |
 | HCAY9803 | TREE FIR |
 | HCAY9804 | TREE EVERGREEN |
 | HCAY9805 | TREE EVERGREEN 3.5" |
 | HCAY9807 | TREE GREEN SHADE 3-4" (2) |
 | HCAY9808 | TREE ORANGE 3" (2) |
 | HCAY9809 | TREE POPLAR 3-4" (2) |
 | HCAY9841 | WAGON WHEEL |
 | HCAY9851 | WATER FOUNTAIN |
 | HCAY9861 | WICKER BASKETS |
 | HCAY9871 | WISHING WELL |
 | HCAY9881 | WHEELBARROW |
|